Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
09/06/14 : 04:00 PM : Q1398-Champions Lower U8A | BU07 | 8939 | Q1398-Fiala_M Q1398-Aquino_J | Paul, Richard | Center | | No
| 09/06/14 : 06:00 PM : Q1398-Champions | BU09 | 8987 | Q1398-Sciabica_G Q1398-Lund_N | Paul, Richard | AR | | No
| 09/13/14 : 01:30 PM : Q1398-Jean Woodward Park Field 1 | BU09 | 8996 | Q1398-Meinert_M Q1398-Sciabica_G | Paul, Richard | AR | | No
| 09/13/14 : 12:00 PM : Q1398-Jean Woodward Park Field 1 | GU09 | 9075 | Q1398-Salazar_J Q1398-Bucklin_C | Paul, Richard | AR | | No
| 09/20/14 : 01:30 PM : Q1398-Champions Lower U8A | GU07 | 9045 | Q1398-Barajas_J Q1398-Rushing_S | Paul, Richard | Center | | No
| 09/20/14 : 12:00 PM : Q1398-Champions Lower U8B | GU08 | 9064 | Q1398-Simpson_D Q1398-Mills_G | Paul, Richard | Center | | No
| 09/27/14 : 01:30 PM : Q1398-Jean Woodward Park Field 1 | GU09 | 9084 | Q1398-Van Voorhis_S Q1398-Salazar_J | Paul, Richard | AR | | No
| 09/27/14 : 10:30 AM : Q1398-Jean Woodward Park Field 1 | BU09 | 8998 | Q1398-Lund_N Q1398-Meinert_M | Paul, Richard | Center | | No
| 09/27/14 : 12:00 PM : Q1398-Jean Woodward Park Field 1 | GU09 | 9079 | Q1398-Bucklin_C Q1398-Caster_N | Paul, Richard | Center | | No
| 10/04/14 : 12:00 PM : Q1398-Jean Woodward Park Field 1 | GU09 | 9073 | Q1398-Bucklin_C Q1398-Salazar_J | Paul, Richard | Center | | No
| 10/11/14 : 02:30 PM : Q1398-Jean Woodward Park Field 1 | GU10 | 9091 | Q1398-Khamo_T Q1398-Hertenstein_A | Paul, Richard | Center | | No
| 10/11/14 : 10:30 AM : Q1398-Jean Woodward Park Field 1 | BU09 | 8994 | Q1398-Barajas_J Q1398-Meinert_M | Paul, Richard | Center | | No
| 10/11/14 : 12:00 PM : Q1398-Jean Woodward Park Field 1 | GU09 | 9071 | Q1398-Salazar_J Q1398-Caster_N | Paul, Richard | AR | | No
| 10/18/14 : 10:30 AM : Q1398-Jean Woodward Park Field 1 | BU09 | 8997 | Q1398-Meinert_M Q1398-Sciabica_G | Paul, Richard | Center | | No
| 10/18/14 : 12:00 PM : Q1398-Champions | GU10 | 9087 | Q1398-Hertenstein_A Q1398-Johnson_J | Paul, Richard | Center | | No
| 10/25/14 : 01:30 PM : Q1398-Jean Woodward Park Field 1 | GU09 | 9080 | Q1398-Salazar_J Q1398-Caster_N | Paul, Richard | AR | | No
| 10/25/14 : 03:00 PM : Q1398-Jean Woodward Park Field 1 | GU10 | 9100 | Q1398-Hertenstein_A Q1398-Miller_E | Paul, Richard | Center | | No
| 10/25/14 : 12:00 PM : Q1398-Jean Woodward Park Field 1 | GU09 | 9077 | Q1398-Van Voorhis_S Q1398-Bucklin_C | Paul, Richard | Center | | No
| 11/01/14 : 01:00 PM : Q1398-Jean Woodward Park Field 1 | GU09 | 13208 | Q1398-Van Voorhis_S Q1398-Caster_N | Paul, Richard | Center | | No
| 11/01/14 : 02:00 PM : Q1398-Jean Woodward Park Field 1 | BU09 | 13206 | Q1398-Lund_N Q1398-Meinert_M | Paul, Richard | Center | | No
| |
|
|
|
|
|
@ERROR |
@ERROR |