Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
09/27/14 : 11:00 AM : Q96-Tustin Sports Park 1 | BU10 | 9370 | Q96-Quinn_P Q96-Zweber_T | St George, David | AR | | No
| 09/27/14 : 11:00 AM : Q96-Tustin Sports Park 1 | BU10 | 9370 | Q96-Quinn_P Q96-Zweber_T | St. George, Thomas | AR | | No
| 09/27/14 : 11:00 AM : Q96-Tustin Sports Park 2 | GU10 | 9620 | Q96-Mohases_C Q96-Vincent_S | Wander, Nathan | AR | | No
| 10/04/14 : 12:15 PM : Q96-Tustin Ranch Elem. 2 | BU10 | 9383 | Q96-Rivas_F Q96-Johnson_D | Wander, Nathan | AR | | No
| 10/04/14 : 12:15 PM : Q96-Tustin Sports Park 2 | GU10 | 9629 | Q96-Smit_W Q96-Mohases_C | St George, David | AR | | No
| 10/04/14 : 12:15 PM : Q96-Tustin Sports Park 2 | GU10 | 9629 | Q96-Smit_W Q96-Mohases_C | St. George, Thomas | AR | | No
| 11/08/14 : 02:30 PM : Q96-Estock Elem. 2 | BU12 | 6903 | Q96-Miller_J Q96-Lenhoff_K | St George, David | AR | | No
| 11/08/14 : 10:00 AM : Q96-Estock Elem. 1 | GU12 | 7147 | Q96-Karamardian_A Q96-Duran_R | St George, David | AR | | No
| 11/15/14 : 09:45 AM : Q96-Tustin Ranch Elem. 2 | GU10 | 9681 | Q96-King_B Q96-Perez_N | St George, David | AR | | No
| 11/15/14 : 09:45 AM : Q96-Tustin Sports Park 1 | BU10 | 9425 | Q96-Lozano_E Q96-Warner_J | St. George, Thomas | AR | | No
| |
|
|
|
|
|
0 |
@ERROR |